| | | | | | | |
| | 2. | Finance Business |
| | | The Finance Department business is submitted to request approval and
ratification by the Board for various warrants and disbursements in order
to meet the requirements of Ch. 136.06 (1) FL Statute. Acceptance and
disposal of various Board property and various documents are submitted
for the Board's information. At times, approval is requested for various
finance related issues. |
| | 3. | Bid No. 23/24-094 Bathroom Countertop Replacements Administration Building (K. Smith) |
| | | Approval to reject Bid received from Thomas May Construction Company for Bid No. 23/24-094, Bathroom Countertop Replacements Administration Building. The one (1) Bid received is over budget. Staff will immediately re-evaluate and re-advertise the Bid in an attempt to receive more competitive Bid submittals.
Funding Source:
General Fund - Building Maintenance - Buildings - Floor and Counter Replacements - Administration Building |
| | 4. | Third Amendment of the Phase 2 Construction Agreement for Bonded Transportation Program CMAR Group #1, Project 4 with Kiewit Infrastructure South Co. (E. Dendor) |
| | | Approval of the Third Amendment of the Phase 2 Construction Agreement No. 2022/2023-18 for Bonded Transportation Program CMAR Group #1, Project 4 with Kiewit Infrastructure South Co. in the amount of $192,792.53 for various field modifications necessary for continued construction.
Funding Source:
2020 Bond Construction Fund - Sandridge-Henley-CR209 - Infrastructure |
| | 5. | Grant Application with the Florida Department of Environmental Protection Resilient Florida Program (M. Covey) |
| | | Approval to submit a grant application to develop an adaptation plan to coincide with the County's flooding vulnerability assessment. |
| | 6. | Grant Applications and Authorizing Resolutions with the Florida Department of Environmental Protection TRAIL-GO Grant Program (M. Covey) |
| | | Approval to submit two TRAIL GO grant applications for repairs to sections of the Black Creek Trail Boardwalk. |
| | 7. | Authorizing Resolution for Entry into Grant Agreement with the Florida Department of Environmental Protection for the Development of Moccasin Slough Boardwalk and Tower (M. Covey) |
| | | Approval of Authorizing Resolution for entry into Grant Agreement between the County and the Florida Department of Environmental Protection. $1,500,000 was appropriated to the County for this project in FY25. Grant Agreement will be brought back to the Board for execution. |
| | 8. | State Funded Grant Agreement with the State of Florida Department of Transportation regarding the Black Creek Bike Path (M. Covey/G. Price) |
| | | A) Approval of the State Funded Grant Agreement with the State of Florida Department of Transportation regarding the Black Creek Bike Path (FPN: 446154-4-54-01) in an amount up to $375,000.00 to assist with Construction and Inspection Services cost of the Clay County Black Creek Bike Trail project.
B) Approval of the accompanying authorizing resolution.
C) Approval of the accompanying budget resolution.
Funding Source:
Revenue |
| | 9. | Budget Resolution(s) for Grants Awarded under $50,000 (M.Covey) |
| | | Approval of Budget Resolution to record revenue received from the Firehouse Subs Public Safety Foundation, Inc. in the amount of $24,662.98. Funds are to be used to purchase a Polaris Ranger Crew XP 1000.
Funding Sources: General Fund (75%) and Fire Control MSTU Fund (25%) Revenue / Contributions/Donations |
| | 10. | First Modification to Federally Funded Hazard Mitigation Grant Program (HMGP) Agreement with Florida Division of Emergency Management Re: Indigo Branch, Erosion Control Phase1 (M. Covey) |
| | | Approval of the First Modification to Federally Funded HMGP Subaward and Grant Agreement No. 2022/2023-255 (FDEM Agreement No.: H0971) with the Florida Division of Emergency Management Re: Indigo Branch, Erosion Control Phase1 reinstating and extending the agreement through December 31, 2024.
Funding Source:
Capital Improvement Plan (CIP) Projects Fund / All Grants Organization / FEMA Hazard Mitigation – Indigo Branch Drainage Design / Indigo Branch Drainage - Design / Infrastructure Expense |
| | 11. | Approval of a Resolution of the Board of County Commissioners naming Spencer Industrial Drive (C. Grimm/D. Hane) |
| | | |
| | 12. | Approval of a Resolution approving the 2020 Federal Highway Administration Adjusted Urban Area Boundaries and Functional Classifications Map for Clay County, Florida (R. Smith/C. Grimm) |
| | | |
| | 13. | Acceptance for Final RePlat for Recording - 832 Lake Asbury Replat (District 5, Comm. Burke)(R. Smith) |
| | | The Staff has reviewed and recommends that the Board accept and approve the final replat of 832 Lake Asbury for recording. |
| | 14. | Approval of Memorandum of Understanding between Clay County and United States Probation, Southern District of Florida, regarding usage of Clay County Gun Range (C. Grimm) |
| | | |
| | 15. | First Amendment to Agreement 2023/2024-77 Memorandum of Agreement between Clay County and The Florida National Guard Counterdrug Program regarding usage of Clay County Gun Range (C. Grimm) |
| | | |
| | 16. | Presentation of Annual Assessment Rate Resolution establishing the rate of assessment for graded road maintenance of properties within the Hidden Waters MSBU for FY 2024-25 (C. Grimm) |
| | | |
| | 17. | Presentation of Annual Assessment Rate Resolution establishing the rate of assessment for graded road maintenance of properties within the Oak Forest MSBU for FY 2024-25 (C. Grimm) |
| | | |
| | 18. | Presentation of Annual Assessment Rate Resolution establishing the rate of assessment for graded road maintenance of properties within the Blue Jay Drive Roads MSBU for FY 2024-25 (C. Grimm) |
| | | |
| | 19. | Presentation of Certificate to 2024 Non-Ad Valorem Assessment Roll for Black Creek Hills Water System MSBU (C. Grimm) |
| | | |
| | 20. | Presentation of Annual Assessment Rate Resolution establishing rates of assessments for certain subdivision properties previously included within the Subdivision Roads Maintenance MSBU for FY 2024-25 (C. Grimm/R. Smith) |
| | | |
| | 21. | Interfund Transfers Related to Impact Fee Subsidies (R.Kantor) |
| | | A) Approval of transfer from General Fund Contingency Reserves in the amount of $507,020 for Interfund Transfers into Impact Fee Funds.
B) Approval of Interfund Transfers in the amount of $507,020 into applicable Impact Fee Funds to record Impact Fee subsidies.
Funding Source: General Fund Contingency Reserves |